| # | Code | Course Name | Duration | Category | Details |
|---|---|---|---|---|---|
| 1 | RAC003 | Financial Investigation and Auditing Course | 90 Days | Professional | View Course |
| 2 | BAP003 | Budget Examiner Training Course | 90 Days | Professional | View Course |
| 3 | BAP002 | Business Finance Management and Administration | 90 Days | Professional | View Course |
| 4 | HRL027 | Payment Preparation, Analysis and Management | 90 Days | Professional | View Course |
| 5 | DMA014 | Research synthesis and Meta-Analysis | 90 Days | Professional | View Course |
| 6 | DMA013 | Panel Information Models in STATA | 90 Days | Professional | View Course |
| 7 | DMA012 | Research Design, Mobile Information Collection and Data Analysis using NVIVO and R | 90 Days | Professional | View Course |
| 8 | DMA011 | Research Design, Mobile Information Collection and Data Analysis using NVIVO and STATA | 90 Days | Professional | View Course |
| 9 | DMA010 | Longitudinal Panel and Time Series Information Analysis using Stata | 90 Days | Professional | View Course |
| 10 | DMA009 | Mobile Information Collection using ODK | 90 Days | Professional | View Course |
Find subjects you're passionate about by browsing our online course categories. Start
learning with top courses Built With Industry Experts.