# | Code | Course Name | Duration | Category | Details |
---|---|---|---|---|---|
1 | HCD003 | Disaster and Risk Management Course | 90 Days | Professional | View Course |
2 | HCD002 | Community Based Loss Control | 90 Days | Professional | View Course |
3 | HCD001 | Community Engagement Training Course | 90 Days | Professional | View Course |
4 | FMR026 | Financial Service Management for Grant Funded Projects | 90 Days | Professional | View Course |
5 | FMR025 | Finance for Noncash Executives | 90 Days | Professional | View Course |
6 | FMR024 | Advanced Cash Flow and Working Asset-Management | 90 Days | Professional | View Course |
7 | FMR023 | Accounts Receivable Management and Development of Credit Management tools | 90 Days | Professional | View Course |
8 | FMR022 | Credit Control and Debt Consolidation | 90 Days | Professional | View Course |
9 | FMR021 | Project Financial Service for Non-Financial Professionals | 90 Days | Professional | View Course |
10 | FMR020 | Financial Service Management for Program Staff Course | 90 Days | Professional | View Course |
Find subjects you're passionate about by browsing our online course categories. Start
learning with top courses Built With Industry Experts.