# | Code | Course Name | Duration | Category | Details |
---|---|---|---|---|---|
1 | 058 | FINANCIAL STATEMENT ANALYSIS FOR MICROFINANCE | 15 Days | PROFESSIONAL | View Course |
2 | FIAC020 | INTEGRATED BUDGETING FORECASTING AND BUSINESS PLANNING | 15 Days | PROFESSIONAL | View Course |
3 | FIAC019 | CASH FLOW AND TREASURY MANAGEMENT | 15 Days | PROFESSIONAL | View Course |
4 | FIAC017 | TAX PLANNING, COMPLIANCE AND INCENTIVES | 15 Days | PROFESSIONAL | View Course |
5 | 054 | FINANCIAL MODELLING | 15 Days | PROFESSIONAL | View Course |
6 | FIAC016 | INVESTMENT FUND OPERATION AND ADMINISTRATION | 15 Days | PROFESSIONAL | View Course |
7 | FIAC014 | DEVELOPING ANALYSING AND MANAGING PAYROLL BENCHMARK MATRIC | 15 Days | PROFESSIONAL | View Course |
8 | FIAC013 | STRATEGIC PLANNING, MANAGEMENT CONTROL AND EFFECTIVE | 15 Days | PROFESSIONAL | View Course |
9 | FIAC012 | BETTER ORGANISING, CONTROL, MANAGEMENT OF ACCOUNT PAYABLE | 15 Days | PROFESSIONAL | View Course |
10 | FIAC011 | COST OPTIMISATION FOR EFFECTIVE BUSINESS PLANNING | 15 Days | PROFESSIONAL | View Course |
Find subjects you're passionate about by browsing our online course categories. Start
learning with top courses Built With Industry Experts.