# | Code | Course Name | Duration | Category | Details |
---|---|---|---|---|---|
1 | FMR019 | Analysis of Finance and Management | 90 Days | Professional | View Course |
2 | FMR018 | International Monetary Reporting Standards (IMRS) | 90 Days | Professional | View Course |
3 | FMR017 | Financial Statement Analysis for Business Performance Planning, Budgeting and Forecasting | 90 Days | Professional | View Course |
4 | FMR016 | Current Liability Management and analysis | 90 Days | Professional | View Course |
5 | ASA005 | Grant Management using QuickBooks | 90 Days | Professional | View Course |
6 | ASA004 | Financial Statement Analysis and Modelling using Excel | 90 Days | Professional | View Course |
7 | ITA016 | Advanced Excel Instrument Board Training Course | 90 Days | Professional | View Course |
8 | ITA015 | Advanced Excel Formulas and Functions | 90 Days | Professional | View Course |
9 | ASA003 | Financial Service Management for NGOs using QuickBooks | 90 Days | Professional | View Course |
10 | ASA002 | Advanced QuickBooks | 90 Days | Professional | View Course |
Find subjects you're passionate about by browsing our online course categories. Start
learning with top courses Built With Industry Experts.