# | Code | Course Name | Duration | Category | Details |
---|---|---|---|---|---|
1 | ASA001 | QuickBooks Crucial | 90 Days | Professional | View Course |
2 | DMA020 | Information Visualization using Tableau | 90 Days | Professional | View Course |
3 | DMA019 | Postgraduate Plan and Thesis Development Mentorship | 90 Days | Professional | View Course |
4 | DMA018 | Nutrition Evaluation and Survey using ENA EPIINFO | 90 Days | Professional | View Course |
5 | DMA017 | Transmuting, Analyzing & Visualizing Information using Microsoft Power BI | 90 Days | Professional | View Course |
6 | DMA016 | Epidemiological Information Analysis Using STATA Course | 90 Days | Professional | View Course |
7 | DMA015 | Information Analysis, Modelling and Simulation using Excel | 90 Days | Professional | View Course |
8 | RAC006 | Firm Examination Training Course | 90 Days | Professional | View Course |
9 | RAC005 | Return of Investment Audit Training Course | 90 Days | Professional | View Course |
10 | RAC004 | Effective Corporate Audit and Services | 90 Days | Professional | View Course |
Find subjects you're passionate about by browsing our online course categories. Start
learning with top courses Built With Industry Experts.