# | Code | Gender | Age | Highest Qualification | Academic Field | Performance Level | Experience | Career Dev | SDT | Interested |
---|---|---|---|---|---|---|---|---|---|---|
1 | SHI-240998 | Male | 33 Years | Advanced Diploma | Agricultural Engineering | Pass | 1-3 Years | Project Management | 62% | Hire |
2 | SHI-240996 | Female | 27 Years | Bachelor Degree | Public Health and Human Nutrition | Second Class Upper | 3-5 Years | NGO specialities | 69% | Hire |
3 | SHI-240995 | Female | 25 Years | Bachelor Degree | Social, Economic Sciences and Business Management | Second Class Upper | 1-3 Years | Internal Audit | 83% | Hire |
4 | SHI-240994 | Female | 32 Years | Bachelor Degree | Bachelor of Education | Second Class Lower | 1-3 Years | NGO specialities | 70% | Hire |
5 | SHI-240988 | Male | 32 Years | Bachelor Degree | Finance | Second Class Lower | 5> Years | Finance & Accounting | 69% | Hire |
6 | SHI-240993 | Female | 29 Years | Bachelor Degree | Bachelor of Science in Chemistry | Second Class Lower | 0-1 Years | Hospitality Specialities | 71% | Hire |
7 | SHI-240987 | Male | 32 Years | Bachelor Degree | Accounting | Second Class Lower | 1-3 Years | Finance & Accounting | 65% | Hire |
8 | SHI-240992 | Female | 26 Years | Bachelor Degree | Bachelor of Business Management in Risk Management and Insurance | Second Class Upper | 0-1 Years | Enterprise Risk management | 64% | Hire |
9 | SHI-240858 | Male | 38 Years | Bachelor Degree | Botany and Conservation | Second Class Lower | 3-5 Years | NGO specialities | 68% | Hire |
10 | SHI-240857 | Male | 36 Years | Bachelor Degree | Computer science | Second Class Upper | 1-3 Years | Banking specialities | 63% | Hire |
Find subjects you're passionate about by browsing our online course categories. Start
learning with top courses Built With Industry Experts.