# | Code | Gender | Age | Highest Qualification | Academic Field | Performance Level | Experience | Career Dev | SDT | Interested |
---|---|---|---|---|---|---|---|---|---|---|
1 | SHI-240828 | Male | 36 Years | Bachelor Degree | Accounting | Second Class Lower | 5> Years | Finance & Accounting | 68% | Hire |
2 | SHI-240824 | Male | 36 Years | Bachelor Degree | Bachelor of science Agricultural Mechanization | Second Class Upper | 0-1 Years | Logistics and Supply Chain | 70% | Hire |
3 | SHI-240990 | Male | 26 Years | Bachelor Degree | Accounting | Second Class Upper | 1-3 Years | Project Management | 74% | Hire |
4 | SHI-240832 | Male | 35 Years | Bachelor Degree | Bochelor of Arts in Arts | Second Class Upper | 3-5 Years | NGO specialities | 73% | Hire |
5 | SHI-240827 | Male | 28 Years | Bachelor Degree | Forestry | Second Class Lower | 3-5 Years | Project Management | 69% | Hire |
6 | SHI-240825 | Female | 36 Years | Bachelor Degree | Bachelors Degree in law | Second Class Upper | 5> Years | Business Management and Leadership | 78% | Hire |
7 | SHI-240989 | Female | 33 Years | Bachelor Degree | Culture and tourism | Second Class Lower | 3-5 Years | NGO specialities | 58% | Hire |
8 | SHI-2409100 | Male | 37 Years | Diploma | Business and Legal Studies | Second Class Upper | 5> Years | NGO specialities | 85% | Hire |
9 | SHI-2410105 | Male | 39 Years | Bachelor Degree | Information Communication & Technology | Second Class Upper | 5> Years | Computer and IT | 67% | Hire |
10 | SHI-2409102 | Female | 26 Years | Bachelor Degree | Hospitality, Travel and tourism Management | Second Class Lower | 3-5 Years | Hospitality | 54% | Hire |
Find subjects you're passionate about by browsing our online course categories. Start
learning with top courses Built With Industry Experts.