# | Code | Gender | Age | Highest Qualification | Academic Field | Performance Level | Experience | Career Dev | SDT | Interested |
---|---|---|---|---|---|---|---|---|---|---|
1 | SHI-240861 | Male | 25 Years | Bachelor Degree | Business Information and Technology | Second Class Lower | 0-1 Years | Business Management and Leadership | 70% | Hire |
2 | SHI-2410106 | Female | 24 Years | Bachelor Degree | Business administration | Second Class Lower | 0-1 Years | Finance and investment | 64% | Hire |
3 | SHI-2410114 | Male | 41 Years | Bachelor Degree | General Nursing | Second Class Upper | 5> Years | Health | 73% | Hire |
4 | SHI-2410112 | Female | 30 Years | Advanced Diploma | Forest resources Management | Second Class Lower | 3-5 Years | Environmental | 69% | Hire |
5 | SHI-2410111 | Male | 25 Years | Bachelor Degree | Business information technology | Second Class Lower | 1-3 Years | Computer and IT | 64% | Hire |
6 | SHI-2410110 | Male | 25 Years | Diploma | Engineering | Second Class Lower | 5> Years | Engineering | 64% | Hire |
Find subjects you're passionate about by browsing our online course categories. Start
learning with top courses Built With Industry Experts.